Onur Air
Following schedules are sample flights . Flight time and schedule maybe change, please contact us for latest uptades .
| Istanbul - Kayseri | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| Monday, Tuesday, Wednesday and Thursday | ||||
| OHY 64 | IST | ASR | 06:30 | 07:50 |
| Saturday and Sunday | ||||
| OHY 66 | IST | ASR | 17:40 | 18:55 |
| Kayseri - Istanbul | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| Monday, Tuesday, Wednesday and Thursday | ||||
| OHY 65 | ASR | IST | 08:50 | 10:10 |
| Friday, Saturday and Sunday | ||||
| OHY 67 | ASR | IST | 19:55 | 21:10 |
IST: Istanbul - Ataturk Airport
ASR: Kayseri - Erkilet Airport