Turkish Airlines
Following schedules are sample flights . Flight time and schedule maybe change, please contact us for latest uptades .
| Istanbul - Kayseri | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| TK 260 | IST | ASR | 07:30 | 08:55 |
| TK 264 | IST | ASR | 18:15 | 19:40 |
| TK 266 | IST | ASR | 23:40 | 01:05 |
| Kayseri - Istanbul | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| TK 267 | ASR | IST | 06:45 | 08:15 |
| TK 261 | ASR | IST | 09:40 | 11:10 |
| TK 265 | ASR | IST | 20:25 | 21:55 |
IST: Istanbul - Ataturk Airport
ASR: Kayseri - Erkilet Airport
| Istanbul - Nevsehir ( Wednesday, Thursday, Friday and Sunday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| TK258 | IST | NAV | 22:10 | 23:25 |
| Nevsehir - Istanbul ( Thursday, Friday, Saturday and Monday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| TK 259 | NAV | IST | 07:00 | 08:20 |
IST: Istanbul - Ataturk Airport
NAV: Nevseh?r - Nev?ehir Airport
| Izmir - Kayseri ( Via Istanbul ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0305 | ADB | IST | 05:05 | 06:10 |
| TK0260 | IST | ASR | 07:30 | 08:55 |
| 2nd flight - Via Istanbul | ||||
| TK0325 | ADB | IST | 15:00 | 16:05 |
| TK 264 | IST | ASR | 18:15 | 19:40 |
| 3rd flight - Via Istanbul | ||||
| TK0341 | ADB | IST | 21:50 | 22:55 |
| TK0266 | IST | ASR | 23:40 | 01:05 |
| Kayseri - Izmir ( Via Istanbul ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0267 | ASR | IST | 06:45 | 08:15 |
| TK0316 | IST | ADB | 09:00 | 10:05 |
| 2nd flight - Via Istanbul | ||||
| TK0261 | ASR | IST | 09:40 | 11:10 |
| TK0324 | IST | ADB | 13:00 | 14:05 |
| 3rd flight - Via Istanbul | ||||
| TK0265 | ASR | IST | 20:25 | 21:55 |
| TK0354 | IST | ADB | 23:55 | 01:00 |
IST: Istanbul - Ataturk Airport
ASR: Kayseri - Erkilet Airport
ADB: Izmir - Adnan Menderes Airport
| Izmir - Nevsehir ( Wednesday, Thursday, Friday and Sunday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0329 | ADB | IST | 18:00 | 19:05 |
| TK0260 | IST | NAV | 22:10 | 23:25 |
| 2nd flight - Via Istanbul | ||||
| TK0333 | ADB | IST | 18:50 | 19:55 |
| TK 258 | IST | NAV | 22:10 | 23:25 |
| 3rd flight - Via Istanbul | ||||
| TK0335 | ADB | IST | 20:00 | 21:05 |
| TK0258 | IST | NAV | 22:10 | 2325 |
| Nevsehir - Izmir ( Thursday, friday, Saturday and Monday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0259 | ASR | IST | 07:00 | 08:20 |
| IST | ADB | 11:00 | 12:05 | |
IST: Istanbul - Ataturk Airport
NAV: Nevseh?r - Nev?ehir Airport
ADB: Izmir - Adnan Menderes Airport
| Dalaman - Kayseri ( Via Istanbul ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0221 | DLM | IST | 21:35 | 22:55 |
| TK0266 | IST | ASR | 23:40 | 01:05 |
| Kayseri - Dalaman ( Via Istanbul ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0267 | ASR | IST | 06:45 | 08:15 |
| TK0894 | IST | DLM | 14:20 | 15:35 |
| 2nd flight - Via Istanbul | ||||
| TK0261 | ASR | IST | 09:40 | 11:10 |
| TK0220 | IST | DLM | 19:30 | 20:50 |
| 3rd flight - Via Istanbul | ||||
| TK0265 | ASR | IST | 20:25 | 21:55 |
| TK0214 | IST | DLM | 07:40 | 09:00 |
IST: Istanbul - Ataturk Airport
ASR: Kayseri - Erkilet Airport
DLM: Dalaman - Dalaman Airport
| Dalaman - Nevsehir ( Thursday, Friday and Sunday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0219 | DLM | IST | 19:30 | 20:50 |
| TK0258 | IST | NAV | 22:10 | 23:25 |
| Nevsehir - Dalaman ( Thursday, Friday, Saturday and Monday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0259 | NAV | IST | 07:00 | 08:20 |
| TK0216 | IST | DLM | 11:45 | 13:05 |
| 2nd flight - Via Istanbul | ||||
| TK0259 | NAV | IST | 07:00 | 08:20 |
| TK0894 | IST | DLM | 14:20 | 15:35 |
IST: Istanbul - Ataturk Airport
NAV: Nevseh?r - Nev?ehir Airport
DLM: Dalaman - Dalaman Airport
| Antalya - Kayseri ( Via Istanbul ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0407 | AYT | IST | 05:05 | 06:20 |
| TK0260 | IST | ASR | 07:30 | 08:55 |
| 2nd flight - Via Istanbul | ||||
| TK0264 | AYT | IST | 07:30 | 08:55 |
| TK0415 | IST | ASR | 13:30 | 14:50 |
| 3rd flight - Via Istanbul | ||||
| TK0421 | AYT | IST | 19:35 | 20:55 |
| TK0266 | IST | ASR | 23:40 | 01:05 |
| Kayseri - Antalya ( Via Istanbul ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0267 | ASR | IST | 06:45 | 08:15 |
| TK0430 | IST | AYT | 09:30 | 10:45 |
| 2nd flight - Via Istanbul | ||||
| TK0261 | ASR | IST | 09:40 | 11:10 |
| TK0416 | IST | AYT | 15:05 | 16:20 |
| 3rd flight - Via Istanbul | ||||
| TK0265 | ASR | IST | 20:25 | 21:55 |
| TK0428 | IST | AYT | 23:55 | 01:10 |
| 4th flight - Via Istanbul | ||||
| TK0265 | ASR | IST | 20:25 | 21:55 |
| TK0410 | IST | AYT | 06:45 | 08:00 |
IST: Istanbul - Ataturk Airport
ASR: Kayseri - Erkilet Airport
AYT: Antalya - Antalya Airport
| Antalya - Nevsehir ( Wednesday, Thursday, friday and Sunday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0421 | AYT | IST | 19:35 | 20:55 |
| TK0258 | IST | NAV | 22:10 | 23:25 |
| Nevsehir - Antalya ( Thursday, Friday, Saturday, Monday ) | ||||
|
Flight |
Departure |
Arrival |
Departure Time |
ArrivalTime |
| 1st flight - Via Istanbul | ||||
| TK0259 | NAV | IST | 07:00 | 08:20 |
| TK0430 | IST | AYT | 09:30 | 10:45 |
| 2nd flight - Via Istanbul | ||||
| TK0259 | ASR | IST | 07:00 | 08:20 |
| TK0415 | IST | AYT | 11:30 | 12:45 |
IST: Istanbul - Ataturk Airport
NAV: Nevseh?r - Nev?ehir Airport
AYT: Antalya - Antalya Airport